18

Cartesian Frequencies and Thermodynamics (FORCE)

This examples illustrates a FORCE calculation and the generation of thermodynamic data (THERMO) for p-Xylene. Note that only those items different from or not present in the above example will be described here.

Input File (properties/prop_thermo_trans.dat) :

  am1 rhf singlet t=auto truste force thermo rot=2 trans=2  1
p-xylene
Thermo with trans=2 to remove internal rotation of methyls
 C              0.000000  0    0.000000  0    0.000000  0    0    0    0  2
 C              1.395052  1    0.000000  0    0.000000  0    1    0    0
 C              1.396919  1  120.474038  1    0.000000  0    2    1    0
 C              1.396919  1  119.051836  1   -0.106881  1    3    2    1
 C              1.395052  1  120.474038  1    0.106881  1    4    3    2
 C              1.396919  1  120.474038  1    0.108409  1    1    2    3
 H              1.100167  1  119.542900  1  179.980911  1    1    6    5
 H              1.100167  1  119.983003  1 -179.979770  1    2    1    6
 H              1.100167  1  119.542900  1 -179.980911  1    4    3    2
 H              1.100167  1  119.983003  1  179.979770  1    5    4    3
 C              1.480664  1  120.472114  1 -179.388508  1    3    2    1
 H              1.119254  1  109.937276  1   89.635686  1   11    3    2
 H              1.116344  1  111.043245  1 -149.505323  1   11    3    2
 H              1.116344  1  111.043245  1  -31.223306  1   11    3    2
 C              1.480664  1  120.472114  1 -179.388508  1    6    1    2
 H              1.116344  1  111.043245  1 -149.505323  1   15    6    1
 H              1.116344  1  111.043245  1  -31.223306  1   15    6    1
 H              1.119254  1  109.937276  1   89.635686  1   15    6    1
 0              0.000000  0    0.000000  0    0.000000  0    0    0    0
1

The keywords call for a frequency calculation (in Cartesians) along with the generation of thermodynamic data. THERMO can only be requested if a keyword requiring computation of the Hessian (matrix of second derivatives) is used (see discussion of the THERMO keyword). In order to obtain correct results for the energy partition, the symmetry number for the point group must be given. The TS's point group is C2h , requiring ROT=2. The keyword TRANS=2 was added to remove the low frequency internal rotational modes of the two methyl groups to insure good thermodynamic properties.

2

This geometry was pre-optimized. If the geometry is not pre-optimized, then one of AMPAC's geometry optimizers (energy minimizers: TRUSTE, EF, NEWTON, BFGS, DFP; gradient minimizers: TRUSTG, TS, or LTRD) should be specified along with FORCE, so that the geometry will be optimized just prior to computing frequencies.

Ouput File (properties/prop_thermo_trans.out) :

 Timestamp: 2004-02-12-14-45-17-0000007955-hpux
 *******************************************************************************
                             AM1 CALCULATION RESULTS
 *******************************************************************************
 *                             AMPAC Version 8.13
 *                                Presented by:
 *
 *                           Semichem, Inc.
 *                           PO Box 1649
 *                           Shawnee KS 66222
 *                           (913)268-3271
 *                           (913)268-3445 (fax)
 *
 *  TRUSTE   - MINIMISE ENERGY USING TRUST REGION
 *  FORCE    - FORCE CALCULATION SPECIFIED
 *  THERMO   - THERMODYNAMIC QUANTITIES TO BE CALCULATED
 *  ROT      - SYMMETRY NUMBER OF  2 SPECIFIED
 *  TRANS=   -  2 LOWEST VIBRATIONS TO BE DELETED FROM THERMO CALC.
 *  T=AUTO   - AUTOMATIC DETERMINATION OF ALLOWED TIME
 *  SINGLET  - IS THE REQUIRED SPIN MULTIPLICITY
 *  AM1      - THE AM1 HAMILTONIAN TO BE USED
 *******************************************************************************
 AM1 RHF SINGLET T=AUTO TRUSTE FORCE THERMO ROT=2 TRANS=2
 p-xylene
 Thermo with trans=2 to remove internal rotation of methyls
    ATOM    CHEMICAL   BOND LENGTH    BOND ANGLE    TWIST ANGLE
   NUMBER   SYMBOL     (ANGSTROMS)     (DEGREES)     (DEGREES)
    (I)                   NA:I          NB:NA:I      NC:NB:NA:I   NA  NB  NC
      1     C
      2     C          1.39505 *                                   1
      3     C          1.39692 *      120.47404 *                  2   1
      4     C          1.39692 *      119.05184 *    -0.10688 *    3   2   1
      5     C          1.39505 *      120.47404 *     0.10688 *    4   3   2
      6     C          1.39692 *      120.47404 *     0.10841 *    1   2   3
      7     H          1.10017 *      119.54290 *   179.98091 *    1   6   5
      8     H          1.10017 *      119.98300 *  -179.97977 *    2   1   6
      9     H          1.10017 *      119.54290 *  -179.98091 *    4   3   2
     10     H          1.10017 *      119.98300 *   179.97977 *    5   4   3
     11     C          1.48066 *      120.47211 *  -179.38851 *    3   2   1
     12     H          1.11925 *      109.93728 *    89.63569 *   11   3   2
     13     H          1.11634 *      111.04324 *  -149.50532 *   11   3   2
     14     H          1.11634 *      111.04324 *   -31.22331 *   11   3   2
     15     C          1.48066 *      120.47211 *  -179.38851 *    6   1   2
     16     H          1.11634 *      111.04324 *  -149.50532 *   15   6   1
     17     H          1.11634 *      111.04324 *   -31.22331 *   15   6   1
     18     H          1.11925 *      109.93728 *    89.63569 *   15   6   1

   MOLECULAR POINT GROUP            SYMMETRY CRITERIA
            C2H                         0.10000000

          SINGLET STATE CALCULATION

        **  REFERENCES TO PARAMETERS  **

  H  (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)
  C  (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)

          CARTESIAN COORDINATES
    NO.       ATOM         X         Y         Z
     1         6        0.0000    0.0000    0.0000
     2         6        1.3951    0.0000    0.0000
     3         6        2.1035    1.2039    0.0000
     4         6        1.3951    2.4079   -0.0023
     5         6       -0.0000    2.4079   -0.0023
     6         6       -0.7084    1.2039   -0.0023
     7         1       -0.5498   -0.9529    0.0003
     8         1        1.9449   -0.9529    0.0015
     9         1        1.9449    3.3608   -0.0026
    10         1       -0.5498    3.3608   -0.0037
    11         6        3.5841    1.2039   -0.0136
    12         1        3.9561    1.2029   -1.0693
    13         1        3.9898    2.0988    0.5162
    14         1        3.9898    0.3100    0.5179
    15         6       -2.1890    1.2040    0.0113
    16         1       -2.5948    2.0979   -0.5202
    17         1       -2.5948    0.3091   -0.5185
    18         1       -2.5610    1.2050    1.0670
 
 STANDARD DEVIATION ON ENERGY   (KCAL)       0.00000055522
 STANDARD DEVIATION ON GRADIENT (KCAL/A,RD,RD)  0.00011813 0.00023443 0.00015381

 "FORCE" CALCULATION (RELEASE MARCH 1999)
 HEAT OF FORMATION=          6.787932 kcal/mole
 RMS GRADIENT NORM=          0.020074 kcal/mole/A   1

 ORIENTATION OF MOLECULE IN FORCE CALCULATION:   2
  NO. ATOM     X         Y         Z       NO. ATOM     X         Y         Z
   1    6    0.0000    0.0000    0.0000     2    6    1.3923    0.0000    0.0000
   3    6    2.1021    1.2064    0.0000     4    6    1.3922    2.4128   -0.0002
   5    6   -0.0001    2.4127   -0.0006     6    6   -0.7100    1.2063    0.0002
   7    1   -0.5473   -0.9544   -0.0006     8    1    1.9396   -0.9544    0.0006
   9    1    1.9396    3.3671    0.0004    10    1   -0.5476    3.3670   -0.0020
  11    6    3.5826    1.2066   -0.0150    12    1    3.9535    1.2062   -1.0713
  13    1    3.9883    2.1138    0.4967    14    1    3.9885    0.2998    0.4975
  15    6   -2.1905    1.2062    0.0159    16    1   -2.5966    2.1131   -0.4961
  17    1   -2.5965    0.2994   -0.4964    18    1   -2.5605    1.2059    1.0725

 HESSIAN BUILT IN  48 INTERNAL COORDINATES DEFINED AS FOLLOW:

    ATOM    CHEMICAL   BOND LENGTH    BOND ANGLE    TWIST ANGLE
   NUMBER   SYMBOL     (ANGSTROMS)     (DEGREES)     (DEGREES)
    (I)                   NA:I          NB:NA:I      NC:NB:NA:I   NA  NB  NC
      1     C
      2     C          1.39226 *                                   1
      3     C          1.39976 *      120.47200 *                  2   1
      4     C          1.39976 *      119.05275 *    -0.00949 *    3   2   1
      5     C          1.39227 *      120.47173 *    -0.01162 *    4   3   2
      6     C          1.39976 *      120.47857 *    -0.00798 *    1   2   3
      7     H          1.10017 *      119.68655 *   180.07604 *    1   6   5
      8     H          1.10017 *      119.83561 *  -180.04151 *    2   1   6
      9     H          1.10017 *      119.68328 *  -180.03572 *    4   3   2
     10     H          1.10017 *      119.84041 *   180.07061 *    5   4   3
     11     C          1.48058 *      120.47596 *  -179.32578 *    3   2   1
     12     H          1.11948 *      109.92899 *    89.63541 *   11   3   2
     13     H          1.11782 *      111.00012 *  -150.71948 *   11   3   2
     14     H          1.11781 *      110.99864 *   -30.01100 *   11   3   2
     15     C          1.48057 *      120.47095 *  -179.29315 *    6   1   2
     16     H          1.11782 *      111.00140 *  -150.70052 *   15   6   1
     17     H          1.11782 *      111.00474 *   -30.02331 *   15   6   1
     18     H          1.11951 *      109.91191 *    89.63406 *   15   6   1


 VIBRATIONAL FREQUENCIES AND ERRORS (CM-1),
 REDUCED FORCE CONSTANTS (MILLIDYNE/ANGSTROMS),
 DIPOLE DERIVATIVES (DEBYE/ANGSTROMS),
 AND NORMAL MODES (CARTESIAN COORDINATES):
 FREQ  :   -0.000   -0.000   -0.000    0.000    0.000    0.000   23.022   26.886   3
 ERROR :    0.000    0.000    0.000    0.000    0.000    0.000    0.043    0.040
 F-CST : -0.00000 -0.00000 -0.00000  0.00000  0.00000  0.00000  0.00016  0.00021   4
 DIP(X):   -0.000   -0.000   -0.000   -0.000    0.000    0.000   -0.000   -0.000
 DIP(Y):    0.000   -0.000   -0.000   -0.000    0.000    0.000    0.068    0.001
 DIP(Z):   -0.000   -0.000   -0.000    0.000   -0.000   -0.000    0.000    0.000
 DIP TOT    0.000    0.000    0.000    0.000    0.000    0.000    0.068    0.001   5
   1C (x) -0.1129   0.0018   0.0000  -0.0022   0.0040   0.0030  -0.0009   0.0034
   1C (y)  0.0185  -0.0717  -0.0424  -0.0048   0.0375   0.0427  -0.0041  -0.0028
   1C (z)  0.0066   0.0782   0.0431   0.0039   0.1146   0.0702   0.0007  -0.0337
   2C (x) -0.1129   0.0018   0.0000  -0.0022   0.0040   0.0030   0.0008   0.0035
   2C (y) -0.0163  -0.0552  -0.0580   0.0201   0.0588   0.0019  -0.0042   0.0027
   2C (z)  0.0073   0.0932   0.0013  -0.0536   0.1079   0.0531   0.0004  -0.0338
   3C (x) -0.0827  -0.0125   0.0135  -0.0238  -0.0145   0.0383  -0.0000   0.0000
   3C (y) -0.0341  -0.0468  -0.0659   0.0328   0.0696  -0.0189  -0.0056   0.0051
   3C (z)  0.0037   0.0174   0.0101  -0.1000   0.0625  -0.0285   0.0000  -0.0000
   4C (x) -0.0525  -0.0268   0.0270  -0.0454  -0.0329   0.0737  -0.0008  -0.0035
   4C (y) -0.0163  -0.0552  -0.0580   0.0201   0.0588   0.0019  -0.0042   0.0027
   4C (z) -0.0006  -0.0738   0.0615  -0.0878   0.0238  -0.0926  -0.0004   0.0337
   5C (x) -0.0525  -0.0268   0.0270  -0.0454  -0.0329   0.0737   0.0009  -0.0034
   5C (y)  0.0185  -0.0717  -0.0424  -0.0048   0.0375   0.0427  -0.0041  -0.0028
   5C (z) -0.0012  -0.0888   0.1032  -0.0304   0.0304  -0.0755  -0.0007   0.0337
   6C (x) -0.0827  -0.0125   0.0135  -0.0238  -0.0145   0.0383   0.0000  -0.0000
   6C (y)  0.0363  -0.0801  -0.0345  -0.0175   0.0267   0.0635  -0.0055  -0.0053
   6C (z)  0.0024  -0.0130   0.0944   0.0161   0.0759   0.0061  -0.0000  -0.0000
   7H (x) -0.1367   0.0131  -0.0107   0.0148   0.0186  -0.0249   0.0018   0.0087
   7H (y)  0.0322  -0.0782  -0.0363  -0.0146   0.0291   0.0587  -0.0057  -0.0059
   7H (z)  0.0095   0.1383   0.0357   0.0400   0.1505   0.1346   0.0016  -0.0602
   8H (x) -0.1367   0.0131  -0.0106   0.0149   0.0186  -0.0249  -0.0021   0.0086
   8H (y) -0.0300  -0.0487  -0.0641   0.0299   0.0672  -0.0141  -0.0059   0.0057
   8H (z)  0.0106   0.1652  -0.0389  -0.0626   0.1386   0.1040   0.0004  -0.0602
   9H (x) -0.0286  -0.0381   0.0377  -0.0624  -0.0475   0.1016   0.0021  -0.0086
   9H (y) -0.0300  -0.0487  -0.0641   0.0299   0.0672  -0.0141  -0.0059   0.0058
   9H (z) -0.0034  -0.1339   0.0689  -0.1240  -0.0121  -0.1569  -0.0004   0.0602
  10H (x) -0.0286  -0.0381   0.0376  -0.0625  -0.0475   0.1016  -0.0018  -0.0087
  10H (y)  0.0322  -0.0783  -0.0362  -0.0146   0.0291   0.0586  -0.0057  -0.0059
  10H (z) -0.0046  -0.1608   0.1434  -0.0213  -0.0003  -0.1263  -0.0016   0.0602
  11C (x) -0.0827  -0.0124   0.0131  -0.0244  -0.0145   0.0382  -0.0000   0.0000
  11C (y) -0.0711  -0.0303  -0.0821   0.0591   0.0917  -0.0631   0.0095  -0.0038
  11C (z)  0.0044   0.0333  -0.0342  -0.1612   0.0554  -0.0467  -0.0000   0.0000
  12H (x) -0.0822  -0.0010  -0.0186  -0.0680  -0.0196   0.0252  -0.0001   0.0001
  12H (y) -0.0839  -0.0990  -0.0599   0.0507   0.0606  -0.1378   0.4330  -0.3984
  12H (z)  0.0045   0.0374  -0.0453  -0.1765   0.0537  -0.0512  -0.0002   0.0002
  13H (x) -0.0602  -0.0286   0.0386  -0.0195  -0.0260   0.0710  -0.0148   0.0113
  13H (y) -0.0796   0.0100  -0.0994   0.0736   0.1158  -0.0441  -0.1843   0.1783
  13H (z)  0.0016  -0.0251  -0.0237  -0.1908   0.0218  -0.1065   0.3566  -0.3331
  14H (x) -0.1056  -0.0071   0.0183   0.0130   0.0018   0.0179   0.0149  -0.0113
  14H (y) -0.0796   0.0100  -0.0994   0.0736   0.1158  -0.0441  -0.1846   0.1786
  14H (z)  0.0075   0.1005  -0.0690  -0.1651   0.0851   0.0031  -0.3565   0.3330
  15C (x) -0.0827  -0.0127   0.0140  -0.0231  -0.0144   0.0385  -0.0000  -0.0000
  15C (y)  0.0734  -0.0966  -0.0183  -0.0438   0.0046   0.1078   0.0094   0.0041
  15C (z)  0.0017  -0.0289   0.1388   0.0772   0.0829   0.0243   0.0000   0.0000
  16H (x) -0.0598  -0.0179   0.0088  -0.0605  -0.0307   0.0588   0.0143   0.0116
  16H (y)  0.0819  -0.1368  -0.0010  -0.0583  -0.0195   0.0888  -0.1783  -0.1846
  16H (z) -0.0015  -0.0961   0.1736   0.0811   0.0532  -0.0254  -0.3451  -0.3448
  17H (x) -0.1051   0.0036  -0.0115  -0.0281  -0.0030   0.0057  -0.0143  -0.0116
  17H (y)  0.0819  -0.1368  -0.0010  -0.0583  -0.0195   0.0888  -0.1785  -0.1847
  17H (z)  0.0044   0.0294   0.1283   0.1069   0.1165   0.0841   0.3451   0.3447
  18H (x) -0.0832  -0.0241   0.0457   0.0205  -0.0093   0.0515  -0.0000  -0.0000
  18H (y)  0.0861  -0.0278  -0.0405  -0.0354   0.0358   0.1824   0.4194   0.4128
  18H (z)  0.0015  -0.0329   0.1498   0.0925   0.0847   0.0289   0.0001   0.0001

 FREQ  :  126.759  298.685  310.163  371.900  417.592  504.419  507.805  659.030
 ERROR :    0.081    0.145    0.058    0.228    0.117    0.069    0.262    0.284
 F-CST :  0.00473  0.02628  0.02834  0.04075  0.05137  0.07496  0.07597  0.12795
 DIP(X):    0.008   -0.000   -0.000   -0.000    0.000    0.000   -0.011    0.000
 DIP(Y):    0.000    0.000    0.117    0.009    0.000   -0.000    0.000    0.000
 DIP(Z):    0.172    0.000   -0.000    0.000    0.000   -0.001    0.773   -0.000
 DIP TOT    0.172    0.000    0.117    0.009    0.000    0.001    0.773    0.000
   1C (x) -0.0006   0.0001  -0.0072   0.0001  -0.0483  -0.0081  -0.0017  -0.0003
   1C (y) -0.0001  -0.0009  -0.0582  -0.0016   0.0608   0.0568  -0.0003   0.0025
   1C (z) -0.0730  -0.0827  -0.0024   0.1135  -0.0014  -0.0040   0.0406   0.0650
   2C (x) -0.0006  -0.0001   0.0072  -0.0000  -0.0483   0.0081  -0.0017   0.0003
   2C (y)  0.0001  -0.0009  -0.0582  -0.0015  -0.0608   0.0568   0.0004   0.0026
   2C (z) -0.0730   0.0828   0.0023  -0.1135  -0.0017   0.0038   0.0406  -0.0650
   3C (x) -0.0006  -0.0015   0.0000  -0.0000   0.0000   0.1094  -0.0000   0.0044
   3C (y) -0.0000  -0.0001  -0.0566  -0.0010  -0.0924   0.0000  -0.0000   0.0000
   3C (z) -0.0222   0.1128  -0.0002  -0.0001  -0.0000  -0.0000  -0.1478   0.1243
   4C (x) -0.0007  -0.0001  -0.0072  -0.0000   0.0482   0.0081  -0.0018   0.0004
   4C (y) -0.0001   0.0007  -0.0582  -0.0014  -0.0609  -0.0568  -0.0005  -0.0026
   4C (z) -0.0730   0.0828  -0.0025   0.1135   0.0017   0.0038   0.0406  -0.0650
   5C (x) -0.0007   0.0001   0.0072  -0.0001   0.0482  -0.0081  -0.0018  -0.0003
   5C (y)  0.0000   0.0007  -0.0582  -0.0016   0.0608  -0.0569   0.0004  -0.0025
   5C (z) -0.0730  -0.0828   0.0026  -0.1135   0.0014  -0.0040   0.0406   0.0650
   6C (x) -0.0006   0.0014   0.0000   0.0000  -0.0000  -0.1094  -0.0004  -0.0045
   6C (y) -0.0000  -0.0001  -0.0566  -0.0011   0.0924   0.0000  -0.0000  -0.0001
   6C (z) -0.0222  -0.1128   0.0002   0.0000  -0.0001   0.0004  -0.1478  -0.1243
   7H (x) -0.0006  -0.0008  -0.0057  -0.0009  -0.1213   0.0518  -0.0036   0.0006
   7H (y) -0.0001  -0.0003  -0.0581  -0.0010   0.1002   0.0201   0.0007   0.0019
   7H (z) -0.0888  -0.1533  -0.0075   0.3073  -0.0010  -0.0115   0.2625   0.2847
   8H (x) -0.0005   0.0008   0.0057   0.0011  -0.1213  -0.0518  -0.0038  -0.0005
   8H (y)  0.0001  -0.0003  -0.0580  -0.0008  -0.1003   0.0201  -0.0008   0.0021
   8H (z) -0.0888   0.1533   0.0073  -0.3073  -0.0016   0.0106   0.2624  -0.2848
   9H (x) -0.0006   0.0007  -0.0057  -0.0012   0.1213  -0.0518  -0.0039  -0.0004
   9H (y) -0.0001   0.0002  -0.0580  -0.0008  -0.1003  -0.0201   0.0008  -0.0020
   9H (z) -0.0888   0.1534  -0.0078   0.3073   0.0017   0.0107   0.2624  -0.2846
  10H (x) -0.0006  -0.0007   0.0057   0.0010   0.1213   0.0517  -0.0037   0.0005
  10H (y)  0.0000   0.0001  -0.0581  -0.0012   0.1002  -0.0201  -0.0006  -0.0018
  10H (z) -0.0888  -0.1533   0.0079  -0.3073   0.0010  -0.0114   0.2625   0.2845
  11C (x)  0.0012  -0.0041   0.0000  -0.0000   0.0000   0.1335   0.0028   0.0034
  11C (y)  0.0000   0.0002   0.1329   0.0031   0.0854   0.0000  -0.0000   0.0000
  11C (z)  0.1368  -0.0622   0.0001   0.0000  -0.0000  -0.0033   0.0043   0.0136
  12H (x)  0.1252  -0.1689   0.0003   0.0000   0.0001   0.1427   0.1752  -0.1608
  12H (y)  0.0001   0.0002   0.1641   0.0023   0.1314  -0.0000  -0.0000  -0.0000
  12H (z)  0.1811  -0.1227   0.0002   0.0000  -0.0000   0.0005   0.0688  -0.0489
  13H (x) -0.0585   0.0739  -0.1369  -0.0025  -0.1419   0.1327  -0.0770   0.0787
  13H (y) -0.0004   0.0016   0.2145   0.0048   0.1666   0.0001  -0.0015   0.0015
  13H (z)  0.1855  -0.1290  -0.0303  -0.0009  -0.0232  -0.0035   0.0747  -0.0541
  14H (x) -0.0586   0.0744   0.1367   0.0024   0.1419   0.1327  -0.0772   0.0788
  14H (y)  0.0004  -0.0010   0.2146   0.0048   0.1666  -0.0001   0.0014  -0.0014
  14H (z)  0.1854  -0.1289   0.0306   0.0010   0.0232  -0.0035   0.0746  -0.0541
  15C (x)  0.0013   0.0041  -0.0000   0.0000   0.0000  -0.1335   0.0024  -0.0034
  15C (y)  0.0000   0.0002   0.1329   0.0033  -0.0853   0.0000   0.0000  -0.0000
  15C (z)  0.1368   0.0622  -0.0001  -0.0000   0.0000   0.0033   0.0042  -0.0136
  16H (x) -0.0584  -0.0739   0.1370   0.0028  -0.1419  -0.1325  -0.0773  -0.0786
  16H (y)  0.0004   0.0016   0.2146   0.0051  -0.1666   0.0001   0.0015   0.0015
  16H (z)  0.1856   0.1291   0.0302   0.0010  -0.0230   0.0034   0.0747   0.0541
  17H (x) -0.0585  -0.0744  -0.1367  -0.0027   0.1418  -0.1325  -0.0775  -0.0788
  17H (y) -0.0003  -0.0009   0.2146   0.0051  -0.1666  -0.0001  -0.0014  -0.0014
  17H (z)  0.1855   0.1290  -0.0306  -0.0010   0.0231   0.0034   0.0747   0.0541
  18H (x)  0.1253   0.1690  -0.0003  -0.0000   0.0001  -0.1430   0.1749   0.1607
  18H (y) -0.0000   0.0003   0.1641   0.0025  -0.1314  -0.0000   0.0001   0.0000
  18H (z)  0.1810   0.1225  -0.0002  -0.0000   0.0001  -0.0006   0.0686   0.0487

 FREQ  :  676.392  842.090  852.879  887.115  969.906  986.819 1035.095 1036.248
 ERROR :    0.119    0.118    0.114    1.201    0.405    0.826    0.260    0.086
 F-CST :  0.13478  0.20890  0.21429  0.23184  0.27713  0.28688  0.31564  0.31634
 DIP(X):   -0.000   -0.066    0.123    0.000   -0.000    0.000   -0.000    0.000
 DIP(Y):    0.000    0.000    0.000   -0.000   -0.000    0.019   -0.225    0.010
 DIP(Z):   -0.000    0.742    0.803    0.000   -0.001    0.000    0.000   -0.001
 DIP TOT    0.000    0.745    0.812    0.000    0.001    0.019    0.225    0.010
   1C (x)  0.1067   0.0611  -0.0594   0.0001   0.0005   0.0000  -0.0007  -0.0239
   1C (y)  0.0844   0.0333  -0.0331  -0.0001   0.0044   0.0006  -0.0472  -0.1082
   1C (z)  0.0001  -0.0426  -0.0456  -0.0664   0.0845   0.0891   0.0006   0.0070
   2C (x)  0.1067   0.0611  -0.0594   0.0002  -0.0005   0.0000   0.0008   0.0239
   2C (y) -0.0844  -0.0333   0.0331   0.0001   0.0044   0.0006  -0.0470  -0.1081
   2C (z)  0.0000  -0.0427  -0.0457  -0.0665  -0.0844  -0.0890  -0.0007  -0.0070
   3C (x) -0.0000  -0.0288   0.0300   0.0000   0.0026   0.0000  -0.0011  -0.0241
   3C (y) -0.0360   0.0000  -0.0000   0.0005   0.0000  -0.0003   0.0290  -0.0013
   3C (z)  0.0001   0.0294   0.0406  -0.0000   0.0130  -0.0000   0.0006   0.0111
   4C (x) -0.1067   0.0611  -0.0594  -0.0002  -0.0005  -0.0001   0.0014   0.0239
   4C (y) -0.0844   0.0333  -0.0331   0.0001  -0.0044   0.0005  -0.0368   0.1121
   4C (z) -0.0001  -0.0427  -0.0457   0.0665  -0.0845   0.0890  -0.0000  -0.0069
   5C (x) -0.1067   0.0611  -0.0594  -0.0001   0.0005   0.0001  -0.0015  -0.0239
   5C (y)  0.0844  -0.0334   0.0331  -0.0001  -0.0044   0.0004  -0.0367   0.1120
   5C (z) -0.0001  -0.0426  -0.0457   0.0664   0.0846  -0.0891   0.0000   0.0069
   6C (x) -0.0000  -0.0289   0.0300   0.0000  -0.0026  -0.0000   0.0011   0.0241
   6C (y)  0.0360   0.0000  -0.0000  -0.0005   0.0000  -0.0002   0.0290  -0.0013
   6C (z) -0.0000   0.0294   0.0406   0.0000  -0.0131   0.0000  -0.0005  -0.0112
   7H (x)  0.0716   0.0902  -0.0902  -0.0022   0.0067   0.0042  -0.0550  -0.1322
   7H (y)  0.0988   0.0141  -0.0135   0.0009   0.0012  -0.0016  -0.0151  -0.0465
   7H (z)  0.0003   0.2736   0.2796   0.4419  -0.3601  -0.3921  -0.0041  -0.0226
   8H (x)  0.0716   0.0901  -0.0903  -0.0024  -0.0069  -0.0044   0.0558   0.1323
   8H (y) -0.0988  -0.0142   0.0134  -0.0011   0.0011  -0.0017  -0.0146  -0.0464
   8H (z)  0.0002   0.2739   0.2798   0.4423   0.3597   0.3916   0.0042   0.0226
   9H (x) -0.0716   0.0901  -0.0904   0.0024  -0.0068   0.0042  -0.0433   0.1370
   9H (y) -0.0988   0.0142  -0.0134  -0.0011  -0.0011  -0.0017  -0.0102   0.0475
   9H (z) -0.0003   0.2740   0.2799  -0.4424   0.3598  -0.3915  -0.0021   0.0223
  10H (x) -0.0715   0.0901  -0.0904   0.0023   0.0067  -0.0042   0.0427  -0.1370
  10H (y)  0.0988  -0.0140   0.0137   0.0006  -0.0015  -0.0014  -0.0105   0.0475
  10H (z) -0.0003   0.2736   0.2797  -0.4418  -0.3604   0.3920   0.0022  -0.0227
  11C (x) -0.0000  -0.0841   0.0822  -0.0000  -0.0023  -0.0001   0.0042   0.0896
  11C (y) -0.0229   0.0000  -0.0000   0.0007   0.0000  -0.0005   0.0853  -0.0040
  11C (z)  0.0000   0.0197   0.0143   0.0000   0.0302   0.0000  -0.0004  -0.0074
  12H (x) -0.0001  -0.2359  -0.0345  -0.0001  -0.1840  -0.0002   0.0072   0.1500
  12H (y) -0.0315  -0.0000   0.0000  -0.0028  -0.0000  -0.0010  -0.1067   0.0050
  12H (z) -0.0000  -0.0415  -0.0316  -0.0000  -0.0436  -0.0000   0.0009   0.0186
  13H (x)  0.0111  -0.0270   0.1470   0.0033   0.0783  -0.0023   0.3982   0.0858
  13H (y) -0.0330   0.0041   0.0005  -0.0018   0.0038   0.0000  -0.1176  -0.0063
  13H (z)  0.0045  -0.0376  -0.0462   0.0010  -0.0505   0.0007   0.0039  -0.0007
  14H (x) -0.0110  -0.0270   0.1472  -0.0033   0.0784   0.0023  -0.3883   0.1230
  14H (y) -0.0330  -0.0042  -0.0004  -0.0019  -0.0038  -0.0000  -0.1166   0.0174
  14H (z) -0.0045  -0.0375  -0.0462  -0.0010  -0.0505  -0.0008  -0.0039  -0.0004
  15C (x) -0.0000  -0.0841   0.0822   0.0000   0.0023   0.0000  -0.0042  -0.0896
  15C (y)  0.0229   0.0000   0.0000  -0.0007   0.0000  -0.0004   0.0860  -0.0040
  15C (z) -0.0000   0.0197   0.0142   0.0000  -0.0302  -0.0000   0.0003   0.0076
  16H (x)  0.0111  -0.0273   0.1469   0.0033  -0.0783   0.0022  -0.4008  -0.0858
  16H (y)  0.0330  -0.0042  -0.0005   0.0018   0.0038  -0.0000  -0.1185  -0.0065
  16H (z)  0.0045  -0.0375  -0.0462   0.0010   0.0506  -0.0007  -0.0036   0.0006
  17H (x) -0.0111  -0.0270   0.1470  -0.0032  -0.0784  -0.0022   0.3909  -0.1225
  17H (y)  0.0330   0.0041   0.0005   0.0019  -0.0038  -0.0000  -0.1174   0.0174
  17H (z) -0.0045  -0.0375  -0.0462  -0.0010   0.0506   0.0008   0.0038   0.0002
  18H (x) -0.0000  -0.2357  -0.0344  -0.0001   0.1842   0.0002  -0.0067  -0.1507
  18H (y)  0.0315  -0.0000  -0.0000   0.0028   0.0000  -0.0010  -0.1076   0.0050
  18H (z) -0.0000  -0.0412  -0.0315  -0.0000   0.0435   0.0000  -0.0008  -0.0186

