Chapter 24. Internal Coordinate Frequencies and Gradients (LTRD)

Table of Contents

Input File (optimization/opt_ltrd.dat):
Archive File (optimization/opt_ltrd.arc):
Output File (optimization/opt_ltrd.out):

LTRD provides an alternate way to perform a force calculation. Using this keyword, the vibrations will be more intuitively interpretable because the eigenmodes are expressed in terms of the internal coordinates. This example considered here is the conrotary cyclization transition state of cis-1,3-butadiene → cyclobutene.

Input File (optimization/opt_ltrd.dat):

  am1 rhf singlet bonds t=auto ltrd grad inertial optprt
Conrotary cyclization TS
LTRD on TS, INERTIAL
 C              0.000000  0    0.000000  0    0.000000  0    0    0    0
 C              1.368591  1    0.000000  0    0.000000  0    1    0    0
 C              1.467760  1  101.846287  1    0.000000  0    2    1    0
 C              1.467760  1  105.846287  1  -18.651781  1    1    2    3
 H              1.088208  1  133.192008  1  157.464541  1    1    2    3
 H              1.088208  1  125.192008  1  145.464541  1    2    1    4
 H              1.096007  1  117.078638  1  133.669157  1    4    1    2
 H              1.095904  1  124.139890  1  139.767746  1    3    2    1
 H              1.098257  1  124.343753  1  -63.184369  1    4    1    2
 H              1.098289  1  117.265822  1  -67.054326  1    3    2    1
 0              0.000000  0    0.000000  0    0.000000  0    0    0    0
	

Archive File (optimization/opt_ltrd.arc):

 Timestamp:  2011-09-07-11-21-27-0000001228-win64
 User Info:  John Millam, Nahum, 

                     SUMMARY OF AM1 CALCULATION
                                                       Sep-07-2011
                          AMPAC Version 10.0.1
                             Presented by:
  
                        Semichem, Inc.
                        www.semichem.com
  
 FORMULA: C4H6
 Conrotary cyclization TS
 LTRD on TS, INERTIAL

     GEOMETRY OPTIMIZED : GRADIENT NORM MINIMIZED
     SCF FIELD WAS ACHIEVED
 
          FINAL HEAT OF FORMATION   =        81.094347 kcal
                                    =       339.379843 kJ
          ELECTRONIC ENERGY         =     -1951.479431 eV
          CORE-CORE REPULSION       =      1360.156948 eV
          TOTAL ENERGY              =      -591.322483 eV
          GRADIENT NORM             =         0.064262     1
          RMS GRADIENT NORM         =         0.013117 
          UNSTABLE MODE(S)          =         1 ( ACCURATE  )
          IONIZATION POTENTIAL      =         9.073024 eV
          HOMO-LUMO GAP             =         9.634583 eV
          DIPOLE                    =         0.446223 debyes
          MOLECULAR WEIGHT          =        54.091400 
          MOLECULAR POINT GROUP     = C2      0.100000
          NO. OF FILLED LEVELS      =        11 (OCC = 2)
          TOTAL NUMBER OF ORBITALS  =        22
          COMPUTATION TIME          =         0.30     SECONDS

          FINAL GEOMETRY OBTAINED                                       CHARGE
 AM1 RHF SINGLET BONDS T=AUTO LTRD GRAD INERTIAL OPTPRT
 Conrotary cyclization TS
 LTRD on TS, INERTIAL
  C     0.000000  0    0.000000  0    0.000000  0      0     0     0   -0.1709
  C     1.388703  1    0.000000  0    0.000000  0      1     0     0   -0.1709
  C     1.427743  1  103.835148  1    0.000000  0      2     1     0   -0.1858
  C     1.427798  1  103.830874  1  -18.665967  1      1     2     3   -0.1858
  H     1.088195  1  129.198998  1  154.427160  1      1     2     3    0.1382
  H     1.088201  1  129.193231  1  154.426969  1      2     1     4    0.1382
  H     1.095944  1  121.105226  1  136.759663  1      4     1     2    0.0989
  H     1.095942  1  121.109065  1  136.769416  1      3     2     1    0.0989
  H     1.098245  1  120.319526  1  -65.093018  1      4     1     2    0.1195
  H     1.098254  1  120.311875  1  -65.090112  1      3     2     1    0.1195
  0     0.000000  0    0.000000  0    0.000000  0      0     0     0
	

1

The geometry has changed slightly and the gnorm is very low. The frequencies predicted by this procedure will likely be extremely accurate.

Output File (optimization/opt_ltrd.out):

 Timestamp: 2011-09-07-11-21-27-0000001228-win64
 User Info: John Millam, Nahum, 
 *******************************************************************************
                         AM1 CALCULATION RESULTS
 *******************************************************************************
 *                             AMPAC Version 10.0.1
 *                                Presented by:
 *
 *                           Semichem, Inc.
 *                           www.semichem.com
 *
 *  AM1      - THE AM1 HAMILTONIAN TO BE USED
 *  RHF      - RESTRICTED HARTREE-FOCK CALCULATION
 *  LTRD     - MINIMIZE GRADIENT USING FULL-NEWTON
 *  INERTIAL - COMPUTE FREQUENCIES IN INERTIAL FRAME
 *  OPTPRT   - MONITOR GEOMETRY OPTIMIZATION
 *  T=AUTO   - AUTOMATIC DETERMINATION OF ALLOWED TIME
 *  BONDS    - PRINT NON-ZERO ELEMENTS OF FINAL BOND-ORDER MATRIX
 *  GRADIENTS- ALL GRADIENTS TO BE PRINTED
 *  SINGLET  - IS THE REQUIRED SPIN MULTIPLICITY
 *******************************************************************************
 AM1 RHF SINGLET BONDS T=AUTO LTRD GRAD INERTIAL OPTPRT
 Conrotary cyclization TS
 LTRD on TS, INERTIAL
    ATOM    CHEMICAL   BOND LENGTH    BOND ANGLE    TWIST ANGLE
   NUMBER   SYMBOL     (ANGSTROMS)     (DEGREES)     (DEGREES)
    (I)                   NA:I          NB:NA:I      NC:NB:NA:I     NA    NB    NC
      1     C 
      2     C          1.36859 *                                     1
      3     C          1.46776 *      101.84629 *                    2     1
      4     C          1.46776 *      105.84629 *   -18.65178 *      1     2     3
      5     H          1.08821 *      133.19201 *   157.46454 *      1     2     3
      6     H          1.08821 *      125.19201 *   145.46454 *      2     1     4
      7     H          1.09601 *      117.07864 *   133.66916 *      4     1     2
      8     H          1.09590 *      124.13989 *   139.76775 *      3     2     1
      9     H          1.09826 *      124.34375 *   -63.18437 *      4     1     2
     10     H          1.09829 *      117.26582 *   -67.05433 *      3     2     1

   MOLECULAR POINT GROUP            SYMMETRY CRITERIA
            C1                          0.10000000

          SINGLET STATE CALCULATION

          RHF CALCULATION, NO. OF DOUBLY OCCUPIED LEVELS =      11

        **  REFERENCES TO PARAMETERS  **

 H  (AM1):  M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985).
 C  (AM1):  M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985).

          CARTESIAN COORDINATES
      ATOM            X               Y               Z
       1 C        0.00000000      0.00000000      0.00000000
       2 C        1.36859100      0.00000000      0.00000000
       3 C        1.66990271      1.43649945      0.00000000
       4 C       -0.40078287      1.33782415      0.45157397
       5 H       -0.74481898     -0.73279340     -0.30406442
       6 H        1.99574522     -0.85535660      0.24339132
       7 H       -1.18523722      1.84399486     -0.12258099
       8 H        2.47388256      1.89628373      0.58585015
       9 H       -0.17643762      1.74957655      1.44469914
      10 H        1.40069589      2.00706349     -0.89901228

 STANDARD DEVIATION ON ENERGY   (KCAL)       0.00000014507
 STANDARD DEVIATION ON GRADIENT (KCAL/A,RD,RD)  0.00000687 0.00000955 0.00000763

 GRADIENT MINIMIZATION BY QUADRATIC & RELAXATION METHOD    1
  24 OPTIMIZED VARIABLES, GRADIENT (COMPONENT) <1.0D-01   CYCLES <  10

 LTRD CYCLE 1  ENERGY 8.51963003D+01   RMS-G 1.35D+01   MAX-G 4.13D+01   INDEX:   1

 LTRD CYCLE 2  ENERGY 8.10943473D+01   RMS-G 1.31D-02   MAX-G 5.55D-02   INDEX:   1
 FIRST EIGENVALUES : -3.20D+02  2.79D+01  3.00D+01  4.05D+01  4.33D+01  5.91D+01
  7.29D+01  7.57D+01  7.90D+01  1.01D+02  1.46D+02  1.78D+02  1.80D+02  3.13D+02
  3.77D+02  7.77D+02  7.80D+02  8.16D+02  8.32D+02  8.37D+02  8.48D+02  9.53D+02
  1.40D+03  1.86D+03
 ROUND-OFF STD DEV.:  8.88D-02  1.34D-02  1.44D-02  1.79D-02  1.94D-02  2.77D-02
  3.48D-02  3.51D-02  3.82D-02  4.83D-02  6.72D-02  3.39D-02  3.36D-02  1.06D-01
  9.82D-02  6.87D-02  6.74D-02  6.22D-02  5.89D-02  5.22D-02  6.45D-02  7.76D-02
  1.08D-01  1.20D-01
 COORD  1.3887D+00  1.4277D+00  1.0384D+02  1.4278D+00  1.0383D+02 -1.8666D+01
        1.0882D+00  1.2920D+02  1.5443D+02  1.0882D+00  1.2919D+02  1.5443D+02
        1.0959D+00  1.2111D+02  1.3676D+02  1.0959D+00  1.2111D+02  1.3677D+02
        1.0982D+00  1.2032D+02 -6.5093D+01  1.0983D+00  1.2031D+02 -6.5090D+01

 VIBRATIONAL FREQUENCIES AND ERRORS (CM-1),    2
 REDUCED FORCE CONSTANTS (MILLIDYNES/ANGSTROMS),
 DIPOLE DERIVATIVES (DEBYE/ANGSTROMS),
 IR INTENSITIES (DEBYE**2/ANGSTROMS**2),
 AND NORMAL MODES (CARTESIAN COORDINATES):
 FREQ  : -849.269    0.000    0.000    0.000    0.000    0.000    0.000  418.016
 ERROR :    0.699    0.000    0.000    0.000    0.000    0.000    0.000    0.223
 F-CST : -0.21246  0.00000  0.00000  0.00000  0.00000  0.00000  0.00000  0.05147
 DIP(X):    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
 DIP(Y):    0.241    0.000    0.000    0.000    0.000    0.000    0.000    0.025
 DIP(Z):    0.040    0.000    0.000    0.000    0.000    0.000    0.000    0.004
 DIP TOT    0.245    0.000    0.000    0.000    0.000    0.000    0.000    0.026
 IR ITEN    0.060    0.000    0.000    0.000    0.000    0.000    0.000    0.001
   1C (x) -0.0285   0.0000   0.0000   0.0000   0.0000   0.0000  -0.1575  -0.0090
   1C (y)  0.0545  -0.0860  -0.0453   0.0954   0.0415   0.0581   0.0395   0.0256
   1C (z) -0.0121  -0.0512   0.1831  -0.0377   0.0177   0.0540   0.0004  -0.1113
   2C (x)  0.0285   0.0000   0.0000   0.0000   0.0000   0.0000  -0.1575   0.0090
   2C (y)  0.0478  -0.1372  -0.0439  -0.0054   0.0467  -0.0157  -0.0375  -0.0114
   2C (z)  0.0289  -0.0102   0.1600   0.0745   0.0504  -0.0862  -0.0123   0.1136
   3C (x)  0.1304   0.0511  -0.0014   0.1006  -0.0052   0.0737  -0.0807  -0.0515
   3C (y) -0.0527  -0.1497  -0.0436  -0.0302   0.0480  -0.0338  -0.0564   0.0020
   3C (z) -0.0313   0.0703  -0.0068   0.0613   0.1915  -0.0721  -0.0037  -0.0638
   4C (x) -0.1304   0.0353   0.0060   0.0595  -0.0154   0.1146  -0.0807   0.0515
   4C (y) -0.0599  -0.0959   0.0059   0.1332  -0.0023   0.0607   0.0547  -0.0186
   4C (z)  0.0128   0.0054   0.0361  -0.1039   0.1357   0.1344   0.0145   0.0610
   5H (x)  0.0336  -0.0173  -0.0053  -0.0258   0.0114  -0.0772  -0.2030   0.0076
   5H (y)  0.0596  -0.0421  -0.0883   0.1346   0.0739   0.1074   0.0807   0.1253
   5H (z) -0.1527  -0.1102   0.2829  -0.0709  -0.0714   0.0967   0.0003  -0.3398
   6H (x) -0.0336  -0.0339   0.0025  -0.0689   0.0008  -0.0343  -0.2030  -0.0076
   6H (y)  0.0076  -0.1677  -0.0314  -0.0523   0.0396  -0.0558  -0.0765   0.0100
   6H (z)  0.1637  -0.0324   0.2459   0.1546  -0.0138  -0.1850  -0.0256   0.3620
   7H (x) -0.2418   0.0707  -0.0026   0.1401  -0.0061   0.0960  -0.0534   0.0688
   7H (y) -0.1187  -0.0418  -0.0513   0.1769   0.0412   0.1202   0.1031   0.1154
   7H (z)  0.1310   0.0108  -0.0170  -0.1852   0.1718   0.2351   0.0266   0.1965
   8H (x)  0.2417   0.0464   0.0089   0.0767  -0.0218   0.1591  -0.0534  -0.0688
   8H (y) -0.0705  -0.2118   0.0320  -0.0693  -0.0107  -0.0989  -0.1062   0.1722
   8H (z) -0.1621   0.1135  -0.0649   0.1145   0.2473  -0.1393  -0.0078  -0.1492
   9H (x)  0.2075   0.0172   0.0226   0.0009  -0.0405   0.2346  -0.0534   0.0818
   9H (y)  0.1483  -0.1570   0.1244   0.1446  -0.0990   0.0115   0.0320  -0.2227
   9H (z) -0.1381   0.0294  -0.0059  -0.0928   0.1730   0.1201   0.0150   0.1243
  10H (x) -0.2075   0.0999  -0.0164   0.2160   0.0126   0.0206  -0.0534  -0.0818
  10H (y)  0.0963  -0.0967  -0.1438  -0.0369   0.1296   0.0099  -0.0351  -0.1712
  10H (z)  0.1783   0.0949  -0.0762   0.0221   0.2463  -0.0241   0.0039  -0.1891
 
 FREQ  :  661.545  710.473  756.222  872.764  891.508  986.043  997.180 1031.000
 ERROR :    0.394    0.192    0.410    0.356    0.294    0.487    0.414    0.636
 F-CST :  0.12891  0.14869  0.16845  0.22437  0.23412  0.28640  0.29290  0.31311
 DIP(X):   -0.199   -0.263    0.000    0.000    0.024    0.000   -0.260    0.000
 DIP(Y):    0.054    0.088    0.419   -0.632    0.181   -0.799    0.043   -0.141
 DIP(Z):   -0.329   -0.539    0.069   -0.104   -1.102   -0.131   -0.263   -0.023
 DIP TOT    0.388    0.606    0.425    0.640    1.117    0.809    0.373    0.143
 IR ITEN    0.151    0.367    0.181    0.410    1.248    0.655    0.139    0.020
   1C (x) -0.0116   0.0743  -0.0180   0.0076  -0.0616   0.0132   0.0044   0.0146
   1C (y) -0.0304   0.0853  -0.0225   0.0213  -0.0704  -0.0004  -0.0073   0.0273
   1C (z)  0.0205   0.0289   0.0015  -0.0836   0.0406  -0.0077   0.0665  -0.1015
   2C (x) -0.0116   0.0743   0.0180  -0.0075  -0.0616  -0.0132   0.0043  -0.0146
   2C (y)  0.0223  -0.0901  -0.0208  -0.0066   0.0538  -0.0028  -0.0143  -0.0066
   2C (z)  0.0292   0.0000  -0.0086   0.0860   0.0610   0.0071   0.0654   0.1048
   3C (x)  0.0081  -0.0529  -0.1000   0.0135   0.0417  -0.0611   0.0078  -0.0217
   3C (y)  0.0036  -0.0529  -0.0103   0.0009   0.0467   0.0220  -0.0180  -0.0016
   3C (z)  0.0055   0.0127   0.0517   0.0441   0.0101   0.0418  -0.0882  -0.0852
   4C (x)  0.0081  -0.0529   0.1001  -0.0135   0.0417   0.0611   0.0079   0.0218
   4C (y) -0.0052   0.0461   0.0068   0.0150  -0.0474   0.0342   0.0454  -0.0288
   4C (z)  0.0041   0.0290  -0.0522  -0.0415  -0.0054  -0.0324  -0.0779   0.0802
   5H (x)  0.0220   0.0577  -0.0563   0.0171   0.0020  -0.0551   0.0988  -0.1147
   5H (y)  0.0169   0.2375   0.0476  -0.2322   0.1080   0.0790   0.0415  -0.0030
   5H (z) -0.1359  -0.2790  -0.0610   0.4374  -0.4555  -0.0423  -0.2215   0.2144
   6H (x)  0.0220   0.0577   0.0563  -0.0171   0.0020   0.0549   0.0989   0.1144
   6H (y)  0.0275  -0.1357   0.0255  -0.0800   0.0435   0.0613   0.0317   0.0656
   6H (z) -0.1341  -0.3403   0.0729  -0.4886  -0.4662   0.0658  -0.2230  -0.2040
   7H (x)  0.3648  -0.1206   0.0219  -0.1023   0.0262  -0.4078  -0.1697   0.0656
   7H (y)  0.1913  -0.1429  -0.0079   0.1092  -0.0929  -0.4043   0.0926  -0.2246
   7H (z) -0.3531  -0.1039   0.0606   0.2388  -0.0370   0.1943   0.2913  -0.2497
   8H (x)  0.3647  -0.1205  -0.0219   0.1023   0.0263   0.4080  -0.1690  -0.0659
   8H (y) -0.0683   0.1686   0.0120   0.1798   0.0998  -0.3207  -0.1814  -0.2923
   8H (z) -0.3958  -0.0528  -0.0600  -0.1914  -0.0054  -0.3139   0.2459   0.1649
   9H (x) -0.3454  -0.1922   0.4403   0.1619   0.2086  -0.1991  -0.0747  -0.0718
   9H (y) -0.1627   0.2112   0.2821  -0.1732   0.1885  -0.0325  -0.3835   0.2967
   9H (z)  0.1339   0.0010  -0.2168  -0.0124  -0.1239   0.0532   0.0989  -0.0233
  10H (x) -0.3453  -0.1920  -0.4404  -0.1620   0.2086   0.1991  -0.0745   0.0713
  10H (y)  0.1113  -0.2004   0.1978  -0.1681  -0.1390  -0.0143   0.3316   0.2738
  10H (z)  0.1789  -0.0667   0.2957  -0.0436  -0.1778  -0.0611   0.2162   0.1171
 
 FREQ  : 1047.370 1125.633 1191.991 1368.061 1390.425 1498.029 1535.303 1616.401
 ERROR :    0.453    0.635    0.424    0.249    0.315    0.154    0.259    0.131
 F-CST :  0.32313  0.37323  0.41853  0.55130  0.56947  0.66103  0.69433  0.76962
 DIP(X):    0.076    0.000   -0.281   -0.001    0.368   -0.001   -0.369    0.000
 DIP(Y):   -0.077    0.220    0.035   -0.056   -0.003   -0.034    0.025   -0.270
 DIP(Z):    0.467    0.036   -0.212   -0.009    0.019   -0.006   -0.147   -0.044
 DIP TOT    0.479    0.223    0.354    0.057    0.369    0.035    0.398    0.273
 IR ITEN    0.230    0.050    0.125    0.003    0.136    0.001    0.158    0.075
   1C (x) -0.0324  -0.0206   0.0503  -0.0115  -0.0261   0.0337   0.0426  -0.1918
   1C (y) -0.0163  -0.0173   0.0072  -0.0738   0.0673  -0.1033  -0.1228  -0.0079
   1C (z) -0.0109   0.0023   0.0269  -0.0304   0.0206  -0.0348  -0.0339  -0.0055
   2C (x) -0.0324   0.0206   0.0503   0.0116  -0.0260  -0.0334   0.0426   0.1919
   2C (y)  0.0190  -0.0156  -0.0154  -0.0793  -0.0705  -0.1082   0.1280  -0.0091
   2C (z) -0.0053  -0.0077   0.0231   0.0052  -0.0020   0.0000   0.0072   0.0027
   3C (x)  0.0928   0.0276  -0.0371   0.0192  -0.0115   0.0610  -0.0380  -0.0074
   3C (y)  0.0095  -0.0177   0.0728   0.0256  -0.0049   0.1273  -0.1276   0.0321
   3C (z) -0.0066   0.0162  -0.0104  -0.0072   0.0062  -0.0054  -0.0007  -0.0017
   4C (x)  0.0928  -0.0277  -0.0370  -0.0192  -0.0115  -0.0612  -0.0376   0.0074
   4C (y) -0.0069  -0.0116  -0.0657   0.0220   0.0026   0.1197   0.1202   0.0300
   4C (z) -0.0094  -0.0210  -0.0331   0.0150   0.0075   0.0461   0.0398   0.0120
   5H (x) -0.2434  -0.5362  -0.3980  -0.0425   0.1205  -0.0373  -0.1364  -0.0437
   5H (y)  0.1236   0.3809   0.3835  -0.0483  -0.0542  -0.0226   0.0447  -0.1593
   5H (z)  0.0970   0.1408   0.0826  -0.0422  -0.0070  -0.0869  -0.0270   0.0023
   6H (x) -0.2436   0.5360  -0.3984   0.0419   0.1206   0.0363  -0.1367   0.0435
   6H (y) -0.1482   0.4056  -0.3900  -0.0596   0.0534  -0.0496  -0.0331  -0.1502
   6H (z)  0.0526  -0.0115  -0.0445   0.0245   0.0107   0.0748  -0.0404  -0.0532
   7H (x) -0.1813   0.0183   0.0850  -0.0412   0.0076  -0.0837  -0.0618  -0.0181
   7H (y) -0.3947   0.0814   0.1007   0.2738  -0.2826  -0.0907  -0.0590  -0.0626
   7H (z) -0.0475   0.0214  -0.0153   0.3143  -0.3294  -0.1438  -0.1149  -0.0818
   8H (x) -0.1812  -0.0182   0.0850   0.0412   0.0077   0.0833  -0.0625   0.0181
   8H (y)  0.3896   0.0839  -0.0908   0.3588   0.3743  -0.1309   0.0934  -0.0855
   8H (z)  0.0811   0.0057  -0.0466  -0.2096  -0.2224   0.1063  -0.0906   0.0574
   9H (x) -0.2950   0.0057   0.1555  -0.2816   0.3193   0.2290   0.1404  -0.0312
   9H (y) -0.0643  -0.1087  -0.1376   0.3816  -0.3412  -0.0709  -0.0753  -0.0482
   9H (z)  0.0922   0.0040  -0.0503  -0.0301   0.0280   0.0236   0.0519   0.0436
  10H (x) -0.2950  -0.0056   0.1555   0.2809   0.3205  -0.2277   0.1417   0.0313
  10H (y)  0.0311  -0.1016   0.1465   0.3510   0.3154  -0.0590   0.0549  -0.0317
  10H (z)  0.1078  -0.0385  -0.0037   0.1503   0.1361  -0.0444   0.0735  -0.0566
 
 FREQ  : 3166.470 3167.597 3201.325 3202.503 3255.004 3263.498
 ERROR :    0.411    0.400    0.313    0.250    0.347    0.248
 F-CST :  2.95345  2.95555  3.01883  3.02105  3.12092  3.13723
 DIP(X):   -0.196    0.008   -1.040    0.041   -0.359    0.001
 DIP(Y):    0.065    0.268   -0.081   -0.515    0.043   -0.798
 DIP(Z):   -0.341    0.053    0.375   -0.102   -0.298   -0.128
 DIP TOT    0.399    0.273    1.109    0.527    0.468    0.808
 IR ITEN    0.159    0.075    1.229    0.278    0.219    0.653
   1C (x) -0.0016   0.0015   0.0022  -0.0029   0.0356   0.0382
   1C (y) -0.0027   0.0026   0.0018   0.0000   0.0378   0.0408
   1C (z)  0.0006   0.0002   0.0011   0.0003   0.0182   0.0183
   2C (x) -0.0017  -0.0014   0.0026   0.0027   0.0351  -0.0386
   2C (y)  0.0025   0.0024  -0.0022   0.0003  -0.0411   0.0450
   2C (z)  0.0015   0.0006   0.0004  -0.0003   0.0051  -0.0043
   3C (x)  0.0325   0.0320   0.0267   0.0235   0.0007  -0.0047
   3C (y) -0.0148  -0.0140   0.0358   0.0331  -0.0037  -0.0002
   3C (z)  0.0534   0.0497   0.0027   0.0031   0.0033  -0.0038
   4C (x)  0.0308  -0.0339   0.0245  -0.0253   0.0008   0.0048
   4C (y) -0.0032   0.0030  -0.0320   0.0350   0.0025  -0.0016
   4C (z)  0.0522  -0.0545  -0.0085   0.0087   0.0043   0.0034
   5H (x)  0.0276  -0.0350  -0.0262   0.0003  -0.4302  -0.4223
   5H (y)  0.0279  -0.0363  -0.0288  -0.0009  -0.4771  -0.4669
   5H (z)  0.0138  -0.0176  -0.0129  -0.0020  -0.2235  -0.2220
   6H (x)  0.0298   0.0335  -0.0272   0.0020  -0.4245   0.4278
   6H (y) -0.0334  -0.0383   0.0325  -0.0043   0.5167  -0.5202
   6H (z)  0.0044   0.0048  -0.0030   0.0019  -0.0583   0.0617
   7H (x) -0.2671   0.2787  -0.3897   0.4229   0.0095  -0.0192
   7H (y)  0.2044  -0.2147   0.2798  -0.3045  -0.0034   0.0162
   7H (z) -0.1495   0.1567  -0.2493   0.2713   0.0051  -0.0117
   8H (x) -0.2793  -0.2613  -0.4241  -0.3921   0.0099   0.0180
   8H (y) -0.1527  -0.1438  -0.2018  -0.1871   0.0018   0.0111
   8H (z) -0.2163  -0.2035  -0.3544  -0.3285   0.0062   0.0153
   9H (x) -0.1089   0.1168   0.0964  -0.1061  -0.0124  -0.0057
   9H (y) -0.1720   0.1820   0.1027  -0.1120  -0.0190  -0.0146
   9H (z) -0.4954   0.5260   0.3491  -0.3792  -0.0541  -0.0372
  10H (x) -0.1161  -0.1110   0.1041   0.0972  -0.0124   0.0062
  10H (y)  0.3418   0.3231  -0.2248  -0.2074   0.0349  -0.0271
  10H (z) -0.4408  -0.4176   0.3207   0.2952  -0.0447   0.0323

 ZERO POINT ENERGY:     53.38 kcal/mole,   ERROR:  0.003

 NORMAL MODES (INTERNAL COORDINATES),
 (b) FOR BOND, (a) FOR ANGLE, (t) FOR TWIST ANGLE:
 FREQ  : -849.269    0.000    0.000    0.000    0.000    0.000    0.000  418.016
   2C (b)  0.0570   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0179
   3C (b) -0.0732   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.0015
   3C (a)  0.0813   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.0700
   4C (b) -0.0732   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.0015
   4C (a)  0.0813   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.0700
   4C (d) -0.1014   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.3357
   5H (b)  0.0042   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.0038
   5H (a) -0.0684   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0291
   5H (d) -0.1802   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.3348
   6H (b)  0.0042   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.0038
   6H (a) -0.0684   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0291
   6H (d) -0.1802   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.3348
   7H (b) -0.0018   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.0027
   7H (a)  0.0448   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0566
   7H (d)  0.1703   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.1850
   8H (b) -0.0018   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.0027
   8H (a)  0.0448   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0566
   8H (d)  0.1703   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.1850
   9H (b)  0.0004   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0052
   9H (a)  0.0691   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.0568
   9H (d)  0.5380   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.1379
  10H (b)  0.0004   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.0052
  10H (a)  0.0691   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000  -0.0568
  10H (d)  0.5380   0.0000   0.0000   0.0000   0.0000   0.0000   0.0000   0.1378
 
 FREQ  :  661.545  710.473  756.222  872.764  891.508  986.043  997.180 1031.000
   2C (b)  0.0000   0.0000   0.0359  -0.0151   0.0000  -0.0263   0.0000  -0.0292
   3C (b) -0.0134   0.0056  -0.0180   0.0123   0.0178   0.0126  -0.0028   0.0032
   3C (a)  0.0544  -0.2191  -0.0808  -0.0071   0.1608  -0.0385  -0.0021  -0.0301
   4C (b)  0.0134  -0.0056  -0.0180   0.0123  -0.0178   0.0126   0.0028   0.0032
   4C (a) -0.0544   0.2191  -0.0808  -0.0070  -0.1608  -0.0385   0.0020  -0.0302
   4C (d)  0.0000   0.0000   0.0905  -0.1207   0.0000   0.0447   0.0001  -0.3473
   5H (b) -0.0020   0.0071  -0.0038  -0.0031   0.0010  -0.0008   0.0025  -0.0028
   5H (a) -0.0014  -0.1085   0.0463   0.0256   0.0108   0.0846  -0.1188   0.1975
   5H (d) -0.2188  -0.3637  -0.0633   0.7237  -0.6829  -0.0468  -0.4426   0.2975
   6H (b)  0.0020  -0.0071  -0.0038  -0.0031  -0.0010  -0.0008  -0.0025  -0.0028
   6H (a)  0.0014   0.1085   0.0463   0.0256  -0.0108   0.0844   0.1189   0.1972
   6H (d)  0.2188   0.3637  -0.0630   0.7235   0.6830  -0.0476   0.4424   0.2975
   7H (b)  0.0006   0.0096  -0.0006  -0.0102   0.0016   0.0127  -0.0094   0.0120
   7H (a) -0.0175  -0.1558   0.0124   0.2028  -0.0796  -0.2526   0.2905  -0.4144
   7H (d) -0.5733   0.0171   0.1728   0.3292   0.0296   0.6988   0.3802  -0.0446
   8H (b) -0.0006  -0.0096  -0.0006  -0.0102  -0.0016   0.0127   0.0094   0.0120
   8H (a)  0.0175   0.1558   0.0125   0.2027   0.0795  -0.2522  -0.2908  -0.4140
   8H (d)  0.5732  -0.0170   0.1728   0.3293  -0.0294   0.6993  -0.3792  -0.0452
   9H (b) -0.0085  -0.0094   0.0081   0.0119  -0.0011  -0.0008   0.0175  -0.0212
   9H (a) -0.0247   0.1601   0.1193  -0.2026   0.1464   0.0230  -0.4431   0.4400
